<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Good Enough</title>
	<atom:link href="http://www.notgoodenough.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notgoodenough.net</link>
	<description>The things that just aren't quite good enough...</description>
	<lastBuildDate>Thu, 31 Dec 2009 16:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WSUS and Multiple Reboots</title>
		<link>http://www.notgoodenough.net/archives/91</link>
		<comments>http://www.notgoodenough.net/archives/91#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=91</guid>
		<description><![CDATA[I had to update a Windows 2003 server that hadn&#8217;t been updated in a fair while. The server gets its updates from WSUS. Each time I clicked on the Windows Update icon in the task bar Windows went off and downloaded and installed updates from the WSUS server (including Service Pack 2). After the updates [...]]]></description>
			<content:encoded><![CDATA[<p>I had to update a Windows 2003 server that hadn&#8217;t been updated in a fair while. The server gets its updates from WSUS. Each time I clicked on the Windows Update icon in the task bar Windows went off and downloaded and installed updates from the WSUS server (including Service Pack 2). After the updates had been installed I was invariably asked to reboot the server. After each reboot there would be more updates to install.</p>
<p>So far I have had to reboot the server five times. That means that its gone off to WSUS and downloaded five sets of updates (actually six, it also downloaded and installed the latest RDP client but that didn&#8217;t require a reboot).</p>
<p>Why do I need all these reboots? Why do I have to update it multiple times? Why can&#8217;t it download and install all the required updates together &#8211; like Linux does? If this server had been running Red Hat or Debian or Ubuntu I would have only needed to update once &#8211; and rebooted once. Instead it&#8217;s taking me hours.</p>
<p>It&#8217;s just not good enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black screen (no signal) after RDPing to PC running Windows 7 64 bit</title>
		<link>http://www.notgoodenough.net/archives/84</link>
		<comments>http://www.notgoodenough.net/archives/84#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATI]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=84</guid>
		<description><![CDATA[I have a PC running the 64 bit edition of Windows 7. The PC has an ATI Radeon HD 2400 Pro with two 19&#8243; HP LCD screens attached. I have a problem where the left screen reports no signal in the following scenario:

The screens are put to sleep by Windows
I connect to the computer using [...]]]></description>
			<content:encoded><![CDATA[<p>I have a PC running the 64 bit edition of Windows 7. The PC has an ATI Radeon HD 2400 Pro with two 19&#8243; HP LCD screens attached. I have a problem where the left screen reports no signal in the following scenario:</p>
<ol>
<li>The screens are put to sleep by Windows</li>
<li>I connect to the computer using Remote Desktop</li>
</ol>
<p>Some time later when I attempt to use the computer the left screen doesn&#8217;t appear to wake up. The screen itself reports that it has no signal. The right screen works &#8211; I can see the mouse cursor. The only way I can resolve the issue is to restart the computer (via a remote restart of windows using the shutdown command).</p>
<p>I have a colleague with an almost identical PC . The only difference is that he has an Intel graphics card. He doesn&#8217;t get this problem.</p>
<p>I have tried the latest ATI drivers but it made no difference. I have also tried an <a href="http://support.microsoft.com/kb/974431" target="_self">update from Microsoft</a> which didn&#8217;t fix the problem either.</p>
<p>It&#8217;s just not good enough!</p>
<p>Update: A workaround is available at http://www.tipsandscripts.net/archives/68</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSOD when updating ATI drivers on Windows 7 64 bit</title>
		<link>http://www.notgoodenough.net/archives/80</link>
		<comments>http://www.notgoodenough.net/archives/80#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=80</guid>
		<description><![CDATA[I have an ATI Radeon HD 2400 Pro video card. Back in October I attempted to install the latest ATI drivers in the hope that it would resolve a problem I was having (I was previously using the drivers that came with Windows 7). I downloaded the lasted driver at the time (9.9) from the [...]]]></description>
			<content:encoded><![CDATA[<p>I have an ATI Radeon HD 2400 Pro video card. Back in October I attempted to install the latest ATI drivers in the hope that it would resolve a <a href="http://www.notgoodenough.net/archives/84" target="_self">problem I was having</a> (I was previously using the drivers that came with Windows 7). I downloaded the lasted driver at the time (9.9) from the ATI website and then ran the install. Imagine my surprise when I got the following (sorry about the image quality, I used the camera on my phone):</p>
<div id="attachment_81" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-81" title="BSOD when installing ATI Drivers" src="http://www.notgoodenough.net/wp-content/uploads/2009/12/DSC00160-300x225.jpg" alt="BSOD when installing ATI Drivers" width="300" height="225" /><p class="wp-caption-text">BSOD when installing ATI Drivers</p></div>
<p>It turns out that I wasn&#8217;t the only one getting these blue screens of death. I think it&#8217;s totally unacceptable that a major hardware vendor can release drivers or software that cause a BSOD of death during install. Don&#8217;t they test these things?</p>
<p>Since then ATI have released newer drivers. I have successfully managed to install version 9.11 &#8211; although it didn&#8217;t fix the problem. However. that doesn&#8217;t change the fact that ATI released drivers that not only wouldn&#8217;t install, but crashed Windows.</p>
<p>It&#8217;s just not good enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueCoat/Packeteer PolicyCenter, PacketShapers and attrib iqosClassID errors</title>
		<link>http://www.notgoodenough.net/archives/77</link>
		<comments>http://www.notgoodenough.net/archives/77#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlueCoat/Packeteer]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=77</guid>
		<description><![CDATA[BlueCoat PacketShapers can be configured individually, or from a central management server called PolicyCenter. If you have more than a few PacketShapers it can be easier to use PolicyCenter.
PacketShapers have a hierarchical configuration &#8211; the class tree. Each class has a 31 bit unique ID &#8211; the iqosClassID attribute. If you&#8217;re using PolicyCenter you can [...]]]></description>
			<content:encoded><![CDATA[<p>BlueCoat PacketShapers can be configured individually, or from a central management server called PolicyCenter. If you have more than a few PacketShapers it can be easier to use PolicyCenter.</p>
<p>PacketShapers have a hierarchical configuration &#8211; the class tree. Each class has a 31 bit unique ID &#8211; the iqosClassID attribute. If you&#8217;re using PolicyCenter you can create hierarchical configurations that your PacketShapers can inherit. So, you might have somethink like:</p>
<p>MPLS-Sites/SanFran/sfps01</p>
<p>where sfps01 is a PacketShaper, and MPLS-Sites and SanFran are configurations. A setting in MPLS-Sites will be inherited by SanFran andÂ  then by sfps01. A setting in SanFran will be inherited by sfps01. Of course, a child configuration can override a parent configuration.</p>
<p>When you create a class in MPLS-Sites it automatically gets given a Class ID. The problem is that PolicyCenter does nothing to make sure that the Class ID created is unique. So, you may create a new class in MPLS-Sites and end up with an error like</p>
<p>Configuration error in /MPLS-Sites/SanFran/ZAJNBA/204-10000111, object /Outbound/NewYork, attrib iqosClassID = &#8220;1208514799&#8243;, 1208514799 is already in use by class &#8220;/Outbound/VoIP&#8221;.</p>
<p>It&#8217;s just not good enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Unified Communications Manager and LDAP Integration</title>
		<link>http://www.notgoodenough.net/archives/74</link>
		<comments>http://www.notgoodenough.net/archives/74#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=74</guid>
		<description><![CDATA[Cisco Unified Communications Manager v6 (formerly called Call Manager and then Unified Call Manager) can synchronise its user list with Active Directory (it&#8217;s actually a one way synchronisation), and can authenticate users against Active Directory. It does this using LDAP. That&#8217;s no surprise and pretty standard. Unfortunately, it doesn&#8217;t allow you to specify any search [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco Unified Communications Manager v6 (formerly called Call Manager and then Unified Call Manager) can synchronise its user list with Active Directory (it&#8217;s actually a one way synchronisation), and can authenticate users against Active Directory. It does this using LDAP. That&#8217;s no surprise and pretty standard. Unfortunately, it doesn&#8217;t allow you to specify any search filters. You specify the base DN (or multiple base DNs) and that&#8217;s it. It seems that if an account in AD has a first name and last name CUCM adds it to its directory. The account doesn&#8217;t need to have a telephone number, it can even be disabled. Note that you can only synchronise accounts &#8211; CUCM ignores Contacts.</p>
<p>Didn&#8217;t anyone at Cisco think that their clients might possibly want to filter their imports? Did it not occur to them that the structure in AD might not reflect the way clients want to import users into CUCM?</p>
<p>It&#8217;s just not good enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Columns &#8211; Microsoft SQL Server 2000 Enterprise Manager</title>
		<link>http://www.notgoodenough.net/archives/70</link>
		<comments>http://www.notgoodenough.net/archives/70#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=70</guid>
		<description><![CDATA[Opened up SQL 2000 Enterprise Manager the other day to look at a performance problem (which turned out to be someone purging WSUS of old updates). Anyway, I went to look at Process Info (under Management &#8211;&#62; Current Activity) to see what was happening. Process Info displays details on various SQL process IDs (e.g. Open [...]]]></description>
			<content:encoded><![CDATA[<p>Opened up SQL 2000 Enterprise Manager the other day to look at a performance problem (which turned out to be someone purging WSUS of old updates). Anyway, I went to look at Process Info (under Management &#8211;&gt; Current Activity) to see what was happening. Process Info displays details on various SQL process IDs (e.g. Open Transactions, CPU, Physical IO, Memory Usage). It also lets you sort by various columns &#8211; which can be quite useful. I say &#8220;can be&#8221;, because, unfortunately, Enterprise Manager seems to do an ASCII or alphanumeric sort, rather than a numeric sort:</p>
<div id="attachment_71" class="wp-caption alignnone" style="width: 916px"><img class="size-full wp-image-71" title="Process Info sorted by CPU" src="http://www.notgoodenough.net/wp-content/uploads/2009/03/sql2kentmgrprocinfo.jpg" alt="Process Info sorted by CPU" width="906" height="670" /><p class="wp-caption-text">Process Info sorted by CPU</p></div>
<p>What bright spark went to all that trouble to provide all this information in Process Info, and then didn&#8217;t do the last bit to allow us to sort it in an intelligent manner. I mean, it can&#8217;t be that hard.</p>
<p>It&#8217;s just not good enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Office Scan causing the System process to use excessive CPU</title>
		<link>http://www.notgoodenough.net/archives/64</link>
		<comments>http://www.notgoodenough.net/archives/64#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=64</guid>
		<description><![CDATA[I had a server run low on disk space on one of the data volumes (a bit over 1 GB free on a 2 TB volume). When this happened, CPU utilisation went up to 100%. Task Manager showed System was the offending process. This is not the first this has happenedto us (although it&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>I had a server run low on disk space on one of the data volumes (a bit over 1 GB free on a 2 TB volume). When this happened, CPU utilisation went up to 100%. Task Manager showed System was the offending process. This is not the first this has happenedto us (although it&#8217;s the first time I&#8217;ve looked at it).</p>
<p>So, I ran <a title="Sys Internal's Process Explorer" href="http://technet.microsoft.com/en-us/sysinternals/bb896653.aspx" target="_blank">Process Explorer</a> on the server and took a look at the threads for the System process. Here&#8217;s what I saw:</p>
<div id="attachment_65" class="wp-caption alignnone" style="width: 447px"><img class="size-full wp-image-65" title="tmxpflt-sys" src="http://www.notgoodenough.net/wp-content/uploads/2009/01/tmxpflt-sys.jpg" alt="TmXPFlt.sys threads in the System process using excessive CPU" width="437" height="433" /><p class="wp-caption-text">TmXPFlt.sys threads in the System process using excessive CPU</p></div>
<p>It turns out TmXPFlt.sys is part of Trend Micro Office Scan&#8217;s virus scan engine. I tried unloading Office Scan but it made no difference. In the end I had to restart the server.</p>
<p>We install anti-virus to protect our servers, not to take them down.</p>
<p>It&#8217;s just not good enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Robbery</title>
		<link>http://www.notgoodenough.net/archives/56</link>
		<comments>http://www.notgoodenough.net/archives/56#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=56</guid>
		<description><![CDATA[We have some spare slots in an IBM EXP810 disk tray attached to our DS4000 series storage system and thought of filling them with 1TB SATA disks. MCG Technology have 1TB Seagate drives (ST31000340AS) for $179 including tax (or 16c per GB). Note that these drives come with a 5 year warranty. So I figured [...]]]></description>
			<content:encoded><![CDATA[<p>We have some spare slots in an IBM EXP810 disk tray attached to our DS4000 series storage system and thought of filling them with 1TB SATA disks. <a title="MCG Technology" href="http://shop.mcgtech.com.au" target="_blank">MCG Technology</a> have 1TB Seagate drives (<a title="Seagate Barracuda 7200.11 SATA 3Gb/s 1-TB Hard Drive" href="http://www.seagate.com/ww/v/index.jsp?vgnextoid=0732f141e7f43110VgnVCM100000f5ee0a0aRCRD&amp;locale=en-US" target="_blank">ST31000340AS</a>) for $179 including tax (or 16c per GB). Note that these drives come with a 5 year warranty. So I figured a drive from IBM would probably be around the $500 mark. That would allow for an enterprise spec&#8217; drive, the enclosure and IBM&#8217;s usual exorbitant markup.</p>
<p>Boy was I wrong.</p>
<p>Our Australian dollar ex-tax purchase price for a 1000 GB/7.2K SATA EV-DDM drive is $2100.00 each. I couldn&#8217;t believe it. That works out to $2.10 per GB &#8211; <a title="Gigabyte - Consumer confusion" href="http://en.wikipedia.org/wiki/Gigabyte#Consumer_confusion" target="_blank">and they&#8217;re not proper sized gigabytes either</a>.</p>
<p>By contrast a 750GB SATA drive from IBM comes to $850.00 or $1.13 per GB.</p>
<p>Now I know that the world is in a financial crisis. But that doesn&#8217;t excuse IBM ripping its customers off. It appears that the robber barons of Wall Street have moved to 1 New Orchard Road.</p>
<p>It&#8217;s just not good enough!</p>
<p>[Edited to add]</p>
<p>Seagate have an enterprise SATA 2 1TB disk &#8211; the <a title="Barracuda ES.2 ST31000340NS" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=barracuda-es-2-sata-3-0-gb/s-1-tb-hard-drive&amp;vgnextoid=481e83de34b43110VgnVCM100000f5ee0a0aRCRD&amp;vgnextchannel=b655f141e7f43110VgnVCM100000f5ee0a0aRCRD&amp;reqPage=Model" target="_blank">Barracuda ES.2 ST31000340NS</a>. The cheapest price on <a title="staticICE price on ST31000340NS" href="http://www.staticice.com.au/cgi-bin/search.cgi?q=ST31000340NS" target="_blank">staticICE</a> is $299.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ldapsearch and Line Width</title>
		<link>http://www.notgoodenough.net/archives/49</link>
		<comments>http://www.notgoodenough.net/archives/49#comments</comments>
		<pubDate>Fri, 10 Oct 2008 08:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OpenLDAP]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=49</guid>
		<description><![CDATA[OpenLDAP is open source LDAP software. It&#8217;s used on a lot of Unix and Linux distributions. ldapsearch is a utility that comes with OpenLDAP. It allows you to search an LDAP directory from the command line. This is potentially very useful when you need to access LDAP from a shell script. You can even use [...]]]></description>
			<content:encoded><![CDATA[<p><a title="OpenLDAP" href="http://www.openldap.org/" target="_blank">OpenLDAP</a> is open source <a title="LDAP entry at Wikipedia" href="http://en.wikipedia.org/wiki/Ldap" target="_blank">LDAP</a> software. It&#8217;s used on a lot of Unix and Linux distributions. <a title="man page for ldapsearch" href="http://www.openldap.org/software/man.cgi?query=ldapsearch&amp;apropos=0&amp;sektion=0&amp;manpath=OpenLDAP+2.4-Release&amp;format=html" target="_blank">ldapsearch</a> is a utility that comes with OpenLDAP. It allows you to search an LDAP directory from the command line. This is potentially very useful when you need to access LDAP from a shell script. You can even use it to access <a title="Wikipedia entry for Active Directory" href="http://en.wikipedia.org/wiki/Active_directory" target="_blank">Active Directory</a>, as <a href="http://eldapo.lembobrothers.com/author/philip/" target="_blank">Phil Lembo</a> shows <a title="LDAP query of Active Directory" href="http://eldapo.lembobrothers.com/2008/01/30/searching-active-directory-with-ldapsearch/" target="_blank">here</a>.</p>
<p>Unfortunately, when ldapsearch returns its results it wraps the output after 76 characters &#8211; and it doesn&#8217;t appear to give an option to turn line wrapping off. Now what <a href="http://www1.istockphoto.com/file_thumbview_approve/2824685/2/istockphoto_2824685_he_s_a_dunce.jpg" target="_blank">bright spark</a> thought that this would be a good idea. That makes it a pain in the arse when you&#8217;re trying to <a title="Wikipedia entry for grep" href="http://en.wikipedia.org/wiki/Grep" target="_blank">grep</a> the output of a directory search.</p>
<p>Someone does seem to have come up with a <a href="http://www.openldap.org/lists/openldap-bugs/199912/msg00099.html" target="_blank">patch</a> back in 1999, <a href="http://www.openldap.org/lists/openldap-bugs/199912/msg00100.html" target="_blank">but it doesn&#8217;t appear to have made it into production</a>.</p>
<p>It&#8217;s just not good enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless Error Messages</title>
		<link>http://www.notgoodenough.net/archives/46</link>
		<comments>http://www.notgoodenough.net/archives/46#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notgoodenough.net/?p=46</guid>
		<description><![CDATA[I went to shut my computer down last night and received the following error (it turns out that &#8220;No&#8221; was the option I wanted &#8211; &#8220;Yes&#8221; didn&#8217;t seem to do anything):





It&#8217;s just not good enough!
]]></description>
			<content:encoded><![CDATA[<p>I went to shut my computer down last night and received the following error (it turns out that &#8220;No&#8221; was the option I wanted &#8211; &#8220;Yes&#8221; didn&#8217;t seem to do anything):</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_47" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.notgoodenough.net/wp-content/uploads/2008/10/pa010058.jpg"><img class="size-medium wp-image-47" title="Useless Error Message" src="http://www.notgoodenough.net/wp-content/uploads/2008/10/pa010058-300x225.jpg" alt="Useless Error Message" width="300" height="225" /></a></dt>
</dl>
</div>
<p>It&#8217;s just not good enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notgoodenough.net/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
